Size Guide - Bubble Romper
Bubble Romper - garment measurements (cm)
| Measurement | 3-6M | 6-12M | 12-18M | 18-24M |
|---|---|---|---|---|
| Chest (flat) | 28 | 29.5 | 31 | 32.5 |
| Hip at top of leg opening (flat) | 30 | 31.5 | 33 | 34.5 |
| Body length, shoulder to crotch | 39 | 41 | 43 | 45 |
| Shoulder to shoulder | 17.5 | 18.5 | 19.5 | 20.5 |
| Sleeve length | 9 | 9.5 | 10 | 10.5 |
| Leg opening | 10 | 10.5 | 11 | 11.5 |
All measurements are taken with the garment laid flat. Allow a tolerance of about 1 cm. Between sizes, we suggest sizing up.